A place to discuss things with some connection to motoring, such as buying & selling, green motoring, where to get the best deals, road tax, insurance, warranty and running costs.
| Topics | Author |
|
Replies |
|
Latest Reply | Views |
| Service at Vauxhall garage? | mustard | 6 | 8 Feb 2005 13:56 | 900 | ||
| Ins for young drivers | BobbyG | 3 | 8 Feb 2005 10:44 | 536 | ||
| Oops! Careless advertising? | midlifecrisis | 2 | 8 Feb 2005 10:38 | 531 | ||
| Multiblade Wipers | frostbite | 7 | 8 Feb 2005 10:26 | 1217 | ||
| Off Shore Insurance call centres [Read only] | Robin | 25 | 8 Feb 2005 10:25 | 2731 | ||
| Name for car | Civic8 | 45 | 8 Feb 2005 10:21 | 3184 | ||
| Optimate Battery charger | bikemade3 | 5 | 8 Feb 2005 10:21 | 1474 | ||
| Insurance - Cutting out the middle man | Hugo {P} | 4 | 8 Feb 2005 10:17 | 589 | ||
| Crazy driving instructor | daveyjp | 0 | 8 Feb 2005 09:07 | 604 | ||
| MOT Validity | DieselBoy | 13 | 8 Feb 2005 07:30 | 1427 | ||
| Worried about traffic light camera | Ben79 | 2 | 8 Feb 2005 06:35 | 776 | ||
| Buying a C2 tomorrow | BobbyG | 42 | 8 Feb 2005 00:19 | 2365 | ||
| Computer Virus in cars. | Pugugly {P} | 1 | 7 Feb 2005 22:40 | 755 | ||
| Advice on Trade In Please | Robin | 12 | 7 Feb 2005 22:23 | 1094 | ||
| Birds and Car Alarms | Chris S | 11 | 7 Feb 2005 20:42 | 1255 | ||
| Another offensive 4 x 4 !! | meldrew | 3 | 7 Feb 2005 20:01 | 671 | ||
| How much can a Kangoo swallow? | PoloGirl | 4 | 7 Feb 2005 16:52 | 1070 | ||
| Experiences of New Espace? | Chrisjs | 2 | 7 Feb 2005 16:32 | 386 | ||
| Who washes YOUR car? | drbe | 41 | 7 Feb 2005 15:37 | 4009 | ||
| VW Passat replacement ideas | wonderwheels | 8 | 7 Feb 2005 13:49 | 933 | ||
| J.D. Power Survey 2004 | Dude - {P} | 22 | 7 Feb 2005 13:08 | 2199 | ||
| New Astra Driving Position | Canon Fodder | 2 | 7 Feb 2005 11:12 | 704 | ||
| Orange Bulbs and MOT test-- | mjm | 18 | 7 Feb 2005 11:06 | 6093 | ||
| help, what is wrong | VTiredeyes | 26 | 7 Feb 2005 11:00 | 1417 | ||
| Dealer satisfaction list? | LukeMH | 16 | 7 Feb 2005 10:19 | 2082 |

