Technical Q & A. Help and advice on all aspects of maintaining, repairing & servicing your vehicle, parts and accessories.
| Topics | Author |
|
Replies |
|
Latest Reply | Views |
| Metallic foams for future car bodies?? | Dude - {P} | 0 | 18 Feb 2004 16:40 | 519 | ||
| Audi gearbox oil | dba | 2 | 18 Feb 2004 09:07 | 2245 | ||
| Omega 2.6 steering play | johncb | 8 | 17 Feb 2004 20:57 | 2032 | ||
| mondeo td problem | haggis_muncher | 3 | 17 Feb 2004 20:09 | 667 | ||
| Rover Metro Diesel Starter Motor | sutts | 1 | 17 Feb 2004 20:00 | 1074 | ||
| Peugeot 406 Mileage Clock Problems | WexfordGuy | 4 | 17 Feb 2004 19:59 | 2355 | ||
| Faulty windscreen washers - Ford Focus | Phil P | 3 | 17 Feb 2004 19:57 | 3407 | ||
| Legacy indicators | Mapmaker | 2 | 17 Feb 2004 19:51 | 673 | ||
| Battery Problem - Honda Civic | Dumb | 4 | 17 Feb 2004 12:45 | 1432 | ||
| VW Polo - Idle Speed mind of it's own! | Manny | 0 | 17 Feb 2004 12:40 | 1662 | ||
| Yaris Starting Problems | Ewan | 1 | 17 Feb 2004 09:22 | 1588 | ||
| clio idle speed | xantmark | 1 | 17 Feb 2004 06:34 | 1249 | ||
| Fiesta brake pads and discs | Ford Dagenham | 3 | 16 Feb 2004 22:07 | 1349 | ||
| Mondeo Key recodeing | mick_the_mod | 5 | 16 Feb 2004 21:36 | 1957 | ||
| Laguna II Gearbox | Galaxian | 3 | 16 Feb 2004 21:30 | 838 | ||
| Noisy right hand steering - Pug 306 | jgriffin | 2 | 16 Feb 2004 18:44 | 704 | ||
| tyre profile | Nellyspania | 6 | 16 Feb 2004 17:54 | 1231 | ||
| Space Star clutch pedal high | bahati | 0 | 16 Feb 2004 16:10 | 1947 | ||
| Reasonable quote for changing glowplugs? | Big Dave | 3 | 16 Feb 2004 14:14 | 1048 | ||
| \'98 Primera - Suspension problem | Beaks | 11 | 16 Feb 2004 13:33 | 4132 | ||
| do you need new tyres ????? | xsaradriver | 7 | 16 Feb 2004 12:33 | 1007 | ||
| Pug 106 MAP Sensor | Peter D | 2 | 16 Feb 2004 11:22 | 1698 | ||
| clio stereo with steering wheel control | 20w50 | 0 | 16 Feb 2004 11:14 | 747 | ||
| Core Plug on a Daewoo Espero | madone1 | 2 | 16 Feb 2004 10:21 | 984 | ||
| Drain plugs | Claude | 23 | 16 Feb 2004 10:00 | 2045 |

