Q4 e-tron Sportback Insurance Groups
| Version | Group (1-50) | |
|---|---|---|
| Edition 1 35 170 Electric 55kWh S Tronic 5dr | SUV | 28 |
| Edition 1 50 299 Quattro Electric 82kWh S Tronic 5dr | SUV | 39 |
| S Line 35 170 Electric 55kWh S Tronic 5dr | SUV | 26 |
| S Line 50 299 Quattro Electric 82kWh S Tronic 5dr | SUV | 37 |
| Sport 35 170 Electric 55kWh S Tronic 5dr | SUV | 26 |
| Sport 50 299 Quattro Electric 82kWh S Tronic 5dr | SUV | 37 |
| Vorsprung 35 170 Electric 55kWh S Tronic 5dr | SUV | 29 |
| Vorsprung 50 299 Quattro Electric 82kWh S Tronic 5dr | SUV | 40 |
Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.

