Q5 Sportback 2021 Insurance Groups
| Version | Group (1-50) | |
|---|---|---|
| Competition 55 TFSi-e 367 Quattro S tronic S Tronic Start/Stop 14.1kWh PHEV 5dr | SUV | 44 |
| Competition Vorsprung 55 TFSi-e 367 Quattro S tronic S Tronic Start/Stop 14.1kW 5dr | SUV | 45 |
| Edition 1 40 TDi 204 Quattro 12v MHEV S tronic S Tronic Start/Stop 5dr | SUV | 38 |
| Edition 1 45 TFSi 265 Quattro 12v MHEV S tronic S Tronic Start/Stop 5dr | SUV | 41 |
| Edition 1 50 TFSi-e 299 Quattro S tronic S Tronic Start/Stop 14.1kWh PHEV 5dr | SUV | 43 |
| S Line 40 TDi 204 Quattro 12v MHEV S tronic S Tronic Start/Stop 5dr | SUV | 37 |
| S Line 45 TFSi 265 Quattro 12v MHEV S tronic S Tronic Start/Stop 5dr | SUV | 40 |
| S Line 50 TFSi-e 299 Quattro S tronic S Tronic Start/Stop 14.1kWh PHEV 5dr | SUV | 43 |
| Sport 40 TDi 204 Quattro 12v MHEV S tronic S Tronic Start/Stop 5dr | SUV | 35 |
| Sport 45 TFSi 265 Quattro 12v MHEV S tronic S Tronic Start/Stop 5dr | SUV | 38 |
| Sport 50 TFSi-e 299 Quattro S tronic S Tronic Start/Stop 14.1kWh PHEV 5dr | SUV | 41 |
| SQ5 SQ5 Entry BiTDi 341 Quattro MHEV S Tronic Start/Stop 5dr | SUV | 45 |
| SQ5 SQ5 Vorsprung BiTDi 341 Quattro MHEV S Tronic Start/Stop 5dr | SUV | 47 |
| Vorsprung 40 TDi 204 Quattro 12v MHEV S tronic S Tronic Start/Stop 5dr | SUV | 40 |
| Vorsprung 45 TFSi 265 Quattro 12v MHEV S tronic S Tronic Start/Stop 5dr | SUV | 42 |
| Vorsprung 50 TFSi-e 299 Quattro S tronic S Tronic Start/Stop 14.1kWh PHEV 5dr | SUV | 44 |
Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.

