Q7 Insurance Groups
| Version | Group (1-50) | |
|---|---|---|
| Black Edition 55 TFSie 381 14.1kWh Quattro Tiptronic S Tronic Start/Stop 5dr | SUV | 50 |
| Competition 60 TFSie 462 17.9kWh Quattro Tiptronic S Tronic Start/Stop 5dr | SUV | 50 |
| Competition Vorsprung 60 TFSie 462 17.9kWh Quattro Tiptronic S Tronic Start/Stop 5dr | SUV | 50 |
| S Line 55 TFSie 381 14.1kWh Quattro Tiptronic S Tronic Start/Stop 5dr | SUV | 50 |
| Sport 55 TFSie 381 14.1kWh Quattro Tiptronic S Tronic Start/Stop 5dr | SUV | 50 |
| SQ7 SQ7 Black Edition TFSi V8 507 Quattro Tip 48v MHEV S Tronic Start/Stop 5dr | SUV | 49 |
| SQ7 SQ7 Entry TFSi V8 507 Quattro Tip 48v MHEV S Tronic Start/Stop 5dr | SUV | 49 |
| SQ7 SQ7 Vorsprung TFSi V8 507 Quattro Tip 48v MHEV S Tronic Start/Stop 5dr | SUV | 50 |
| SSuv 4.0 TDI 435 Quattro Tiptronic 5dr | SUV | 49 |
| SSuv 4.0 TDI 435 Quattro Tiptronic 5dr | SUV | 50 |
| SSuv 4.0 TDI 435 Quattro Vorspung Tiptronic 5dr | SUV | 49 |
| SSuv 4.0 TDI 435 Quattro Vorspung Tiptronic 5dr | SUV | 50 |
| Suv 3.0 TDI 218 Quattro S Line Tiptronic 5dr | SUV | 36 |
| Suv 3.0 TDI 218 Quattro SE Tiptronic 5dr | SUV | 35 |
| Suv 3.0 TDI 258 Quattro e-tron Tiptronic 5dr | SUV | 44 |
| Suv 3.0 TDI 272 Quattro Black Edition Tiptronic 5dr | SUV | 41 |
| Suv 3.0 TDI 272 Quattro S Line Tiptronic 5dr | SUV | 41 |
| Suv 3.0 TDI 272 Quattro SE Tiptronic 5dr | SUV | 40 |
| Suv 3.0 TDI 272 Quattro Vorsprung Tiptronic 5dr | SUV | 41 |
| Vorsprung 55 TFSie 381 14.1kWh Quattro Tiptronic S Tronic Start/Stop 5dr | SUV | 50 |
Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.

