Q8 2022 Insurance Groups
| Version | Group (1-50) | |
|---|---|---|
| Black Edition 50 BiTDi V6 286 Quattro Tip 48v MHEV S Tronic Start/Stop 5dr | SUV | 48 |
| Black Edition 55 TFSi V6 340 Quattro Tip 48v MHEV S Tronic Start/Stop 5dr | SUV | 50 |
| Black Edition 55 TFSie 381 17.6kWh Quattro Tiptronic S Tronic Start/Stop 5dr | SUV | 50 |
| Competition 60 TFSie 462 17.6kWh Quattro Tiptronic S Tronic Start/Stop 5dr | SUV | 50 |
| Competition Vorsprung 60 TFSie 462 17.6kWh Quattro Tiptronic S Tronic Start/Stop 5dr | SUV | 50 |
| S Line 55 TFSie 381 17.6kWh Quattro Tiptronic S Tronic Start/Stop 5dr | SUV | 50 |
| SQ8 SQ8 Black Edition TFSi V8 507 Quattro Tip 48v MHEV S Tronic Start/Stop 5dr | SUV | 50 |
| SQ8 SQ8 Entry TFSi V8 507 Quattro Tip 48v MHEV S Tronic Start/Stop 5dr | SUV | 50 |
| SQ8 SQ8 Vorsprung TFSi V8 507 Quattro Tip 48v MHEV S Tronic Start/Stop 5dr | SUV | 50 |
| Suv 50 TDI 286 Quattro Vorsprung Tiptronic 5dr | SUV | 50 |
| Suv 50 TDI Quattro S Line Comfort+Sound Pack Tiptronic 5dr | SUV | 47 |
| Vorsprung 55 TFSie 381 17.6kWh Quattro Tiptronic S Tronic Start/Stop 5dr | SUV | 50 |
Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.

