Duster 2018 Insurance Groups
| Version | Group (1-50) | |
|---|---|---|
| 1.2 TCE 125 Nav+ 4x2 5dr | SUV | 11 |
| 1.2 TCE 125 Nav+ 4x4 5dr | SUV | 11 |
| 1.5 Blue dCi 115 Comfort 4x2 5dr | SUV | 14 |
| 1.5 Blue dCi 115 Comfort 4x4 5dr | SUV | 15 |
| 1.5 Blue dCi 115 ESSENTIAL4x2 5dr | SUV | 13 |
| 1.5 Blue dCi 115 ESSENTIAL4x4 5dr | SUV | 14 |
| 1.5 Blue dCi 115 Prestige 4x2 5dr | SUV | 14 |
| 1.5 Blue dCi 115 Prestige 4x4 5dr | SUV | 15 |
| 1.5 dCi 110 Nav+ 4x2 5dr | SUV | 12 |
| 1.5 dCi 110 Nav+ 4x4 5dr | SUV | 11 |
| 1.5 dCi 110 Nav+ Auto 4x2 5dr | SUV | 12 |
| 1.6 SCe 115 Comfort 4x2 5dr | SUV | 11 |
| 1.6 SCe 115 Comfort 4x4 5dr | SUV | 10 |
| 1.6 SCe 115 Essential 4x2 5dr | SUV | 10 |
| 1.6 SCe 115 Prestige 4x2 5dr | SUV | 11 |
Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.

