Land Rover Insurance Groups
This tool enables you to find and compare car insurance groups for all popular models on sale in the UK. Simply pick a model from the list below.
| Model | Groups (1-50) | |
|---|---|---|
| Defender 1984 | 25–28 | View details |
| Discovery 2017 | 38–45 | View details |
| Discovery 3 2004 | 33–37 | View details |
| Discovery 4 2009 | 38–40 | View details |
| Discovery Sport 2015 | 24–42 | View details |
| Freelander 2 2006 | 19–26 | View details |
| Range Rover 2002 | 50 | View details |
| Range Rover 2013 | 45–50 | View details |
| Range Rover Evoque 2011 | 28–40 | View details |
| Range Rover Evoque 2019 | 24–40 | View details |
| Range Rover Evoque Convertible 2016 | 39–43 | View details |
| Range Rover Sport 2005 | 40 | View details |
| Range Rover Sport 2013 | 43–50 | View details |
| Range Rover Velar 2017 | 34–48 | View details |
Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.

