EQA 2021 Insurance Groups
| Version | Group (1-50) | |
|---|---|---|
| AMG Line 250 190 Auto Electric 66.5kWh 5dr | SUV | 44 |
| AMG Line 300 4Matic 228 Auto Electric 66.5kWh 5dr | SUV | 46 |
| AMG Line 350 4Matic 292 Auto Electric 66.5kWh 5dr | SUV | 47 |
| AMG Line Premium 250 190 Auto Electric 66.5kWh 5dr | SUV | 44 |
| AMG Line Premium 300 4Matic 228 Auto Electric 66.5kWh 5dr | SUV | 46 |
| AMG Line Premium 350 4Matic 292 Auto Electric 66.5kWh 5dr | SUV | 47 |
| AMG Line Premium Plus 250 190 Auto Electric 66.5kWh 5dr | SUV | 45 |
| AMG Line Premium Plus 300 4Matic 228 Auto Electric 66.5kWh 5dr | SUV | 46 |
| AMG Line Premium Plus 350 4Matic 292 Auto Electric 66.5kWh 5dr | SUV | 48 |
| Sport 250 190 Auto Electric 66.5kWh 5dr | SUV | 44 |
Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.

