Panamera Sport Turismo 2017 Insurance Groups
| Version | Group (1-50) | |
|---|---|---|
| 4 V6 330 AWD Twin Turbo PDK Auto Start/Stop 5dr | Estate | 50 |
| 4 V6 462 PDK Auto 17.9kWh Elec Pwr 136hp Start/Stop 5dr | Estate | 50 |
| 4S V6 440 AWD Twin Turbo PDK Auto Start/Stop 5dr | Estate | 50 |
| 4S V6 560 PDK Auto 17.9kWh Elec Pwr 136hp Start/Stop 5dr | Estate | 50 |
| GTS V8 480 AWD Twin Turbo PDK Auto Start/Stop 5dr | Estate | 50 |
| Turbo S V8 630 AWD Twin Turbo PDK Auto Start/Stop 5dr | Estate | 50 |
| Turbo S V8 700 PDK Auto 17.9kWh Elec Pwr 136hp Start/Stop 5dr | Estate | 50 |
Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.

