Real MPG: Audi A4 (2015 on) 2.0 TDI 150 Ultra
Submit your Real MPG
74.3
Official MPG(NEDC)
45.0–67.0
Real MPG
57.6
Real MPGAverage
78%
of Official MPG(NEDC)
More engines available for this model:
| Engine | Official MPG (NEDC) | Official MPG (WLTP) | Real MPG Avg. | Real MPG % | |
| 1.4 TFSI | 51.4–53.3 mpg | - | 39.3 mpg | 75% | |
| 1.4 TFSI 150 S tronic | 50.4 mpg | - | 36.0 mpg | 71% | |
| 1.4 TFSI S tronic | 51.4–53.3 mpg | - | - | - | |
| 2.0 TDI 150 | 67.3–70.6 mpg | - | 50.5 mpg | 73% | |
| 2.0 TDI 150 S tronic | 65.7–67.3 mpg | - | 48.6 mpg | 73% | |
| 2.0 TDI 150 Ultra S tronic | 72.4 mpg | - | 53.8 mpg | 74% | |
| 2.0 TDI 190 | 62.8–64.2 mpg | - | 42.5 mpg | 67% | |
| 2.0 TDI 190 quattro S tronic | 62.8–64.2 mpg | - | 46.9 mpg | 74% | |
| 2.0 TDI 190 S tronic | 61.4–67.3 mpg | - | 50.5 mpg | 78% | |
| 2.0 TDI 190 Ultra | 68.9–72.4 mpg | - | 55.9 mpg | 79% | |
| 2.0 TDI 190 Ultra S tronic | 67.3–70.6 mpg | - | 50.0 mpg | 73% | |
| 2.0 TFSI 190 | 49.6–50.4 mpg | - | 36.1 mpg | 72% | |
| 2.0 TFSI 190 S tronic | 52.3–55.4 mpg | - | 37.5 mpg | 70% | |
| 2.0 TFSI 252 quattro S tronic | 43.5–47.9 mpg | - | 32.3 mpg | 71% | |
| 3.0 TDI 218 quattro S tronic | 58.9–62.8 mpg | - | 45.4 mpg | 75% | |
| 3.0 TDI 218 S tronic | 64.2–67.3 mpg | - | 48.2 mpg | 73% | |
| 3.0 TDI 272 quattro tiptronic | 54.3–55.4 mpg | - | 43.0 mpg | 78% | |
| 30 TDI S tronic | 67.3–72.4 mpg | 50.4–60.1 mpg | - | -* | |
| 35 TDI | - | 56.5 mpg | - | -* | |
| 35 TDI S tronic | 65.7–74.3 mpg | 50.4–58.9 mpg | - | -* | |
| 35 TFSI | 47.1–49.6 mpg | 39.2–44.1 mpg | - | -* | |
| 35 TFSI S tronic | 47.9–51.4 mpg | 39.8–45.6 mpg | - | -* | |
| 40 TDI S tronic | 54.3–65.7 mpg | 45.6–54.3 mpg | - | -* | |
| 40 TFSI S tronic | 47.9–48.7 mpg | 39.2–44.8 mpg | - | -* | |
| 45 S tronic | - | 33.6 mpg | - | -* | |
| 45 TFSI S tronic | 42.2 mpg | 34.0–36.7 mpg | - | -* | |
| 50 TDI S tronic | 45.6 mpg | 39.2 mpg | - | -* | |
| S4 3.0 TFSI 354 quattro Tiptronic | 37.7–38.7 mpg | - | 28.1 mpg | 74% | |
| S4 TDI 347 Quattro | 46.3 mpg | 40.4–40.9 mpg | - | -* |
Read the Honest John review...
Audi A4 (2015 on)
Exceptional quality, packed with technology, impressive refinement and comfort, efficient and economical.
Rivals
| Audi A4 (2015 on) | 43.2 | avg mpg |
| Jaguar XE (2015 on) | 46.7 | avg mpg |
| Mercedes-Benz GLC (2015 on) | 40.5 | avg mpg |
| BMW X1 (2015 - 2022) | 42.8 | avg mpg |
