Real MPG: Citroen C5 (2008 - 2016) 2.2 HDi
Submit your Real MPG
47.9
Official MPG(NEDC)
28.9–41.0
Real MPG
37.5
Real MPGAverage
78%
of Official MPG(NEDC)
More engines available for this model:
| Engine | Official MPG (NEDC) | Official MPG (WLTP) | Real MPG Avg. | Real MPG % | |
| 1.6 16V THP | 42.2 mpg | - | 50.0 mpg | 118% | |
| 1.6 e-HDi 110 Airdream EGS | 61.4 mpg | - | 56.5 mpg | 92% | |
| 1.6 e-HDi 115 Airdream EGS | 61.4 mpg | - | 49.1 mpg | 80% | |
| 1.6 e-HDi 115 ETG6 | 65.7 mpg | - | - | - | |
| 1.6 e-HDi EGS | 72.4 mpg | - | - | - | |
| 1.6 e-HDi EGS Tourer | 61.4 mpg | - | 55.3 mpg | 90% | |
| 1.6 HDi | 50.4–61.4 mpg | - | 49.5 mpg | 88% | |
| 1.6 HDi 115 | 61.4 mpg | - | - | - | |
| 1.6 HDi 115 ETG6 | 65.7 mpg | - | - | - | |
| 1.6 HDi Tourer | 49.6–56.5 mpg | - | 50.6 mpg | 95% | |
| 1.8 16V | 35.8 mpg | - | - | - | |
| 1.8 16V Tourer | 34.9 mpg | - | - | - | |
| 2.0 16V | 33.6 mpg | - | 30.3 mpg | 90% | |
| 2.0 Blue HDi 150 | 64.2–67.3 mpg | - | - | - | |
| 2.0 Blue HDi 180 Automatic | 64.2 mpg | - | - | - | |
| 2.0 HDi | 47.1–57.6 mpg | - | 45.0 mpg | 86% | |
| 2.0 HDi 160 | 55.4–57.6 mpg | - | 44.2 mpg | 78% | |
| 2.0 HDi 160 Automatic | 45.6 mpg | - | 41.8 mpg | 92% | |
| 2.0 HDi 200 Automatic | 46.3–47.9 mpg | - | - | - | |
| 2.0 HDi Automatic | 45.6 mpg | - | 40.6 mpg | 89% | |
| 2.0 HDi Automatic Tourer | 45.6 mpg | - | 40.1 mpg | 88% | |
| 2.0 HDi Tourer | 46.3–55.4 mpg | - | 47.4 mpg | 93% | |
| 2.0i 16v Automatic | 38.7 mpg | - | 25.0 mpg | 65% | |
| 2.2 HDi Tourer | 42.8 mpg | - | 40.7 mpg | 95% | |
| 2.7 HDi V6 | 33.6 mpg | - | 33.6 mpg | 100% | |
| 2.7 HDi V6 Tourer | 33.2 mpg | - | - | - | |
| 3.0 HDi V6 Automatic | 39.2 mpg | - | 37.2 mpg | 95% | |
| 3.0 HDi V6 Tourer | 46.3 mpg | - | 35.0 mpg | 76% |
Read the Honest John review...
Citroen C5 (2008 - 2016)
Very comfortable, fantastic all-speed refinement, lots of interior space, well equipped from mid-range upwards.
Rivals
| Citroen C5 (2008 - 2016) | 45.0 | avg mpg |
| Subaru Legacy/Outback (2009 - 2014) | 43.9 | avg mpg |
| Kia Magentis (2009 - 2011) | 33.9 | avg mpg |
| Vauxhall Insignia Sports Tourer (2008 - 2017) | 44.6 | avg mpg |
