Real MPG: Land Rover Discovery Sport (2015 on) 2.0 TD4 150
Submit your Real MPG
43.5–57.7
Official MPG(NEDC)
32.0–50.2
Real MPG
40.5
Real MPGAverage
80%
of Official MPG(NEDC)
More engines available for this model:
| Engine | Official MPG (NEDC) | Official MPG (WLTP) | Real MPG Avg. | Real MPG % | |
| 2.0 eD4 150 | 49.6 mpg | - | 38.8 mpg | 78% | |
| 2.0 SD4 240 Automatic | 38.7–44.1 mpg | - | 34.2 mpg | 83% | |
| 2.0 Si4 240 Automatic | 31.4–33.2 mpg | - | 28.9 mpg | 89% | |
| 2.0 TD4 180 | 43.5–53.3 mpg | - | 37.2 mpg | 77% | |
| 2.0 TD4 180 Automatic | 42.8–53.3 mpg | - | 35.8 mpg | 75% | |
| 2.2 SD4 190 | 44.8–46.3 mpg | - | 31.9 mpg | 70% | |
| 2.2 SD4 190 Automatic | 44.8–46.3 mpg | - | 32.1 mpg | 70% | |
| D150 | - | 46.3–47.8 mpg | - | -* | |
| D150 Automatic 4WD | - | 40.0–40.9 mpg | - | -* | |
| D165 | - | 43.1–44.7 mpg | - | -* | |
| D165 MHEV | - | 41.5–42.4 mpg | - | -* | |
| D180 Automatic | - | 39.6 mpg | - | -* | |
| D180 MHEV | - | 40.4 mpg | - | -* | |
| D204 MHEV | - | 41.5–42.4 mpg | - | -* | |
| D240 Automatic | - | 38.8–39.6 mpg | - | -* | |
| P200 Automatic | - | 30.8–38.8 mpg | - | -* | |
| P200 MHEV | - | 30.1–30.8 mpg | - | -* | |
| P250 Automatic | - | 29.9–30.5 mpg | - | -* | |
| P250 MHEV | - | 29.7–30.4 mpg | - | -* | |
| P290 MHEV | - | 30.2 mpg | - | -* | |
| P300e | - | 141.0–143.1 mpg | - | -* |
Read the Honest John review...
Land Rover Discovery Sport (2015 on)
Refined and comfortable. 2.0 Ingenium diesel engine. Highly capable off-road. 2.0 Si4 240 and 290PS ingenium petrol engines.
Rivals
| Land Rover Discovery Sport (2015 on) | 35.8 | avg mpg |
| SsangYong Tivoli (2015 on) | 43.1 | avg mpg |
| Audi Q2 (2016 on) | 44.0 | avg mpg |
| SEAT Ateca (2016 on) | 42.6 | avg mpg |
