Real MPG: Land Rover Range Rover Evoque (2011 - 2019) 2.0 Si4 290 Coupe Automatic
Submit your Real MPG
37.2
Official MPG(NEDC)
-
Real MPG
-
Real MPGAverage
-
of Official MPG(NEDC)
More engines available for this model:
| Engine | Official MPG (NEDC) | Official MPG (WLTP) | Real MPG Avg. | Real MPG % | |
| 2.0 eD4 | 47.9–48.7 mpg | - | 41.1 mpg | 85% | |
| 2.0 eD4 Coupe | 67.3 mpg | - | 45.0 mpg | 67% | |
| 2.0 SD4 Automatic | 48.7 mpg | - | 34.5 mpg | 71% | |
| 2.0 SD4 Coupe Automatic | 48.7 mpg | - | 34.3 mpg | 70% | |
| 2.0 Si4 240 Automatic | 38.7 mpg | - | - | - | |
| 2.0 Si4 290 Automatic | 34.4–37.2 mpg | - | - | - | |
| 2.0 Si4 Automatic | 36.2 mpg | - | 23.9 mpg | 66% | |
| 2.0 Si4 Coupe Automatic | 32.5–36.2 mpg | - | 23.0 mpg | 67% | |
| 2.0 TD4 | 46.3 mpg | - | 40.8 mpg | 88% | |
| 2.0 TD4 Automatic | 44.1–55.4 mpg | - | 38.5 mpg | 77% | |
| 2.0 TD4 Coupe Automatic | 57.7 mpg | - | 38.8 mpg | 67% | |
| 2.2 eD4 | 56.5 mpg | - | 42.1 mpg | 75% | |
| 2.2 eD4 Coupe | 57.6 mpg | - | 46.5 mpg | 81% | |
| 2.2 SD4 | 49.6 mpg | - | 37.2 mpg | 75% | |
| 2.2 SD4 Automatic | 47.1 mpg | - | 32.2 mpg | 68% | |
| 2.2 SD4 Coupe | 49.6 mpg | - | 32.6 mpg | 66% | |
| 2.2 SD4 Coupe Automatic | 44.1–48.7 mpg | - | 32.5 mpg | 70% | |
| 2.2 TD4 | 49.6 mpg | - | 36.8 mpg | 74% | |
| 2.2 TD4 Coupe | 49.6 mpg | - | - | - |
Read the Honest John review...
Land Rover Range Rover Evoque (2011 - 2019)
Very fashionable and desirable. Sleek looks. High-quality interior. Available as a five-door or three-door coupe.
Rivals
| Land Rover Range Rover Evoque (2011 - 2019) | 35.4 | avg mpg |
| Vauxhall Mokka X (2012 - 2019) | 44.2 | avg mpg |
| Nissan Juke (2010 - 2019) | 40.6 | avg mpg |
| Mazda CX-5 (2012 - 2016) | 42.2 | avg mpg |
