Real MPG: Volvo V60 (2010 - 2018) T3 Geartronic
Submit your Real MPG
47.9
Official MPG(NEDC)
-
Real MPG
-
Real MPGAverage
-
of Official MPG(NEDC)
More engines available for this model:
| Engine | Official MPG (NEDC) | Official MPG (WLTP) | Real MPG Avg. | Real MPG % | |
| 1.6D DRIVe Start/Stop | 62.8 mpg | - | 47.7 mpg | 76% | |
| D2 | 68.9–74.3 mpg | - | 50.3 mpg | 70% | |
| D2 Geartronic | 65.7–67.3 mpg | - | 44.3 mpg | 67% | |
| D2 Powershift | 62.8–67.2 mpg | - | 46.6 mpg | 72% | |
| D3 | 53.3–70.6 mpg | - | 46.2 mpg | 75% | |
| D3 Geartronic | 47.9–67.3 mpg | - | 45.5 mpg | 79% | |
| D3 Geartronic Start/Stop | 49.6 mpg | - | 45.2 mpg | 91% | |
| D3 Start/Stop | 55.4 mpg | - | 47.7 mpg | 86% | |
| D4 | 62.8–74.3 mpg | - | 49.3 mpg | 72% | |
| D4 AWD Geartronic | 49.6 mpg | - | 41.2 mpg | 83% | |
| D4 Geartronic | 49.6–67.3 mpg | - | 45.9 mpg | 79% | |
| D5 | 53.3–61.4 mpg | - | 41.8 mpg | 73% | |
| D5 AWD Geartronic | 44.1 mpg | - | 37.8 mpg | 86% | |
| D5 Geartronic | 44.1–45.6 mpg | - | 40.4 mpg | 90% | |
| D5 Geartronic Start/Stop | 45.6 mpg | - | 41.8 mpg | 92% | |
| D5 Plug-In Hybrid | 155.2 mpg | - | 74.5 mpg | 48% | |
| D5 Start/Stop | 57.6–61.4 mpg | - | 45.2 mpg | 76% | |
| D6 AWD | 155.2 mpg | - | 69.1 mpg | 45% | |
| D6 Plug-In Hybrid | 155.2 mpg | - | 70.6 mpg | 46% | |
| T3 | 48.7 mpg | - | 37.5 mpg | 77% | |
| T3 Powershift | 38.2–39.2 mpg | - | - | - | |
| T3 Start/Stop | 42.8–48.7 mpg | - | 39.7 mpg | 87% | |
| T4 | 42.8–48.7 mpg | - | 32.0 mpg | 70% | |
| T4 Geartronic | 48.7 mpg | - | 38.3 mpg | 79% | |
| T4 PowerShift | 38.2 mpg | - | - | - | |
| T4 Start/Stop | 42.8 mpg | - | 40.2 mpg | 94% | |
| T4 Start/Stop PowerShift | 38.2 mpg | - | - | - | |
| T5 | 34.9–35.8 mpg | - | - | - | |
| T5 PowerShift | 34.0–34.5 mpg | - | - | - | |
| T6 | 27.7–28.5 mpg | - | - | - | |
| T6 AWD | 27.7 mpg | - | - | - | |
| T6 AWD Geartronic | 28.5 mpg | - | - | - | |
| T6 Geartronic | 42.2 mpg | - | - | - | |
| T6 Polestar | 27.7–34.9 mpg | - | 18.9 mpg | 60% |
Read the Honest John review...
Volvo V60 (2010 - 2018)
The D4 diesel engine is punchy and efficient, comfortable and relaxing to drive, excellent safety credentials.
Rivals
| Volvo V60 (2010 - 2018) | 47.0 | avg mpg |
| Audi Q3 (2011 - 2018) | 39.8 | avg mpg |
| Audi A5 Sportback (2009 - 2017) | 39.1 | avg mpg |
| Audi A4 Allroad (2009 - 2015) | 36.2 | avg mpg |
