Real MPG: Volvo V70 (2007 - 2016) D5 Geartronic Start/Stop
Submit your Real MPG
45.6
Official MPG(NEDC)
32.8–47.0
Real MPG
39.7
Real MPGAverage
87%
of Official MPG(NEDC)
More engines available for this model:
| Engine | Official MPG (NEDC) | Official MPG (WLTP) | Real MPG Avg. | Real MPG % | |
| 1.6D DRIVe | 57.7–62.8 mpg | - | 53.8 mpg | 89% | |
| 1.6D DRIVe Start/Stop | 62.8 mpg | - | 46.8 mpg | 75% | |
| 2.0 | 32.8 mpg | - | - | - | |
| 2.0 D | 47.9 mpg | - | 44.7 mpg | 93% | |
| 2.0 FlexiFuel | 32.8 mpg | - | - | - | |
| 2.4 D | 42.2–47.1 mpg | - | 39.0 mpg | 87% | |
| 2.5 T | 29.1–32.1 mpg | - | 27.9 mpg | 91% | |
| 2.5 T FlexiFuel | 30.1–32.1 mpg | - | - | - | |
| 3.2 Geartronic | 26.9 mpg | - | - | - | |
| D2 Powershift | 62.8–67.3 mpg | - | 47.4 mpg | 73% | |
| D3 | 62.8–68.9 mpg | - | 44.3 mpg | 67% | |
| D3 Geartronic | 49.6–65.7 mpg | - | 41.2 mpg | 71% | |
| D3 Geartronic Start/Stop | 49.6–57.6 mpg | - | 43.0 mpg | 80% | |
| D3 Start/Stop | 54.3–62.8 mpg | - | 47.0 mpg | 80% | |
| D4 | 62.8–65.7 mpg | - | 45.3 mpg | 71% | |
| D4 Geartronic | 49.6–62.8 mpg | - | 45.8 mpg | 82% | |
| D5 | 42.2–58.9 mpg | - | 40.1 mpg | 79% | |
| D5 4WD | 38.7–39.2 mpg | - | 40.5 mpg | 104% | |
| D5 AWD | 35.8 mpg | - | 35.7 mpg | 100% | |
| D5 AWD Geartronic | 39.8 mpg | - | 34.2 mpg | 86% | |
| D5 Geartronic | 45.6 mpg | - | 37.4 mpg | 82% | |
| D5 Start/Stop | 58.9 mpg | - | 40.9 mpg | 70% | |
| T4 PowerShift Start/Stop | 37.7 mpg | - | - | - | |
| T4 Start/Stop | 41.5 mpg | - | - | - | |
| T5 | 34.9 mpg | - | - | - | |
| T5 PowerShift | 33.6 mpg | - | - | - | |
| T5 Start/Stop | 34.9 mpg | - | - | - | |
| T6 4WD Geartronic | 24.6 mpg | - | 22.5 mpg | 91% | |
| T6 AWD Geartronic | 27.7 mpg | - | 26.5 mpg | 96% |
Read the Honest John review...
Volvo V70 (2007 - 2016)
Big and practical estate. Perfect for families. Good cabin quality. Plenty of safety kit as standard.
Rivals
| Volvo V70 (2007 - 2016) | 41.8 | avg mpg |
| BMW X5 (2007 - 2013) | 27.6 | avg mpg |
| Audi Q5 (2008 - 2017) | 35.0 | avg mpg |
| Audi A6 Allroad (2006 - 2012) | 34.5 | avg mpg |
