Budget 2016: Road Tax rates for 2016/2017
Published 17 March 2016
These are 2016/2017 rates of Vehicle Excise Duty (also known as car tax or road tax) as announced in Budget 2016.
The changes to VED rates to take effect from 1 April 2016 are set out in the tables below
| VED band | CO2 emissions (g/km) | Tax year 2015-16 | Tax year 2016-17 | ||
|---|---|---|---|---|---|
| Standard rate | First year rate | Standard rate | First year rate | ||
| A | Up to 100 | £0 | £0 | £0 | £0 |
| B | 101-110 | £20 | £0 | £20 | £0 |
| C | 111-120 | £30 | £0 | £30 | £0 |
| D | 121-130 | £110 | £0 | £110 | £0 |
| E | 131-140 | £130 | £130 | £130 | £130 |
| F | 141-150 | £145 | £145 | £145 | £145 |
| G | 151-165 | £180 | £180 | £185 | £185 |
| H | 166-175 | £205 | £295 | £210 | £300 |
| I | 176-185 | £225 | £350 | £230 | £355 |
| J | 186-200 | £265 | £490 | £270 | £500 |
| K* | 201-225 | £290 | £640 | £295 | £650 |
| L | 226-255 | £490 | £870 | £500 | £885 |
| M | Over 255 | £505 | £1,100 | £515 | £1,120 |
* Includes cars emitting over 225g/km registered before 23 March 2006.
VED bands and rates for cars and vans registered before 1 March 2001
| Engine size | Tax year 2015-16 | Tax year 2016-17 |
|---|---|---|
| 1549cc and below | £145 | £145 |
| Above 1549cc | £230 | £235 |
See also:
![]() |
Top 50: Cars in tax band A
|
![]() |
Top 50: Cars in tax band B
|
![]() |
Top 10: Quick(ish) cars with low Road Tax
|
![]() |
Every new car with FREE Road Tax listed
|





Dan Powell
Radical new Jaguar concept Type 00 revealed
Test new article
Budget 2023: What it means for van and pick-up owners
Budget 2023: Car tax increases revealed
Car tax rates for 2023
Volkswagen ID.7 2023: Prices, specs and release date
Most public electric car charging sites considered 'unsafe'
