Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Standard rate

£195.00 annually / £107.25 six-monthly / £102.38 six-monthly Direct Debit / £17.06 monthly Direct Debit

Version CO2 List Price
1.0 TCE 100 Access 4X2 5dr SUV 128 g/km £11,245
1.0 TCE 100 Comfort 4X2 5dr SUV 128 g/km £14,295
1.0 TCE 100 Comfort Bi-Fuel 4X2 5dr SUV 124 g/km £14,695
1.0 TCE 100 Esntl Bi-Fuel 4X2 5dr SUV 124 g/km £13,195
1.0 TCE 100 Essential 4X2 5dr SUV 128 g/km £12,795
1.0 TCE 100 Prestige Bi-Fuel 4X2 5dr SUV 124 g/km £15,895
1.0 TCE 100 Se/Tw Bi-Fuel 4X2 5dr SUV 124 g/km £15,345
1.2 TCE 125 Nav+ 4x2 5dr SUV 138 g/km £13,095
1.2 TCE 125 Nav+ 4x4 5dr SUV 145 g/km £15,095
1.2 TCE 150 Prestige 4x2 5dr SUV 139 g/km £16,295
1.3 TCE 130 Comfort 4x2 5dr SUV 139 g/km £14,395
1.3 TCE 130 Prestige 4x2 5dr SUV 139 g/km £15,695
1.3 TCE 130 SE Twenty 4X2 5dr SUV 134 g/km £15,945
1.3 TCE 130 Techroad 4x2 5dr SUV 137 g/km £16,955
1.3 TCE 150 Prestige 4X4 5dr SUV 137 g/km £19,395
1.3 TCE 150 Techroad 4x2 5dr SUV 137 g/km £17,555
1.3 TCE 150 Techroad 4X4 5dr SUV 137 g/km £19,555
1.5 Blue dCi 115 Comfort 4x2 5dr SUV 115 g/km £15,395
1.5 Blue dCi 115 Comfort 4x4 5dr SUV 123 g/km £17,395
1.5 Blue dCi 115 ESSENTIAL4x2 5dr SUV 115 g/km £13,695
1.5 Blue dCi 115 ESSENTIAL4x4 5dr SUV 123 g/km £15,695
1.5 Blue dCi 115 Prestige 4x2 5dr SUV 115 g/km £16,695
1.5 Blue dCi 115 Prestige 4x4 5dr SUV 123 g/km £18,695
1.5 Blue dCi 115 Se/Tw 4X2 5dr SUV 107 g/km £16,945
1.5 Blue dCi 115 Se/Tw 4X4 5dr SUV 123 g/km £19,245
1.5 Blue dCi 115 Techroad 4x2 5dr SUV 115 g/km £17,955
1.5 Blue dCi 115 Techroad 4x4 5dr SUV 115 g/km £19,955
1.5 dCi 110 Nav+ 4x2 5dr SUV 109 g/km £14,295
1.5 dCi 110 Nav+ 4x4 5dr SUV 109 g/km £16,295
1.5 dCi 110 Nav+ Auto 4x2 5dr SUV 116 g/km £15,495
1.6 SCe 115 Access 4x2 5dr SUV 149 g/km £9,995
1.6 SCe 115 Air 4x2 5dr SUV 145 g/km £10,995
1.6 SCe 115 Air 4x4 5dr SUV 155 g/km £12,995
1.6 SCe 115 Comfort 4x2 5dr SUV 149 g/km £13,395
1.6 SCe 115 Comfort 4x4 5dr SUV 158 g/km £15,395
1.6 SCe 115 Essential 4x2 5dr SUV 149 g/km £11,695
1.6 SCe 115 Essential 4x4 5dr SUV 158 g/km £13,695
1.6 SCe 115 Prestige 4x2 5dr SUV 149 g/km £14,695
1.6 SCe 115 Prestige 4x4 5dr SUV 158 g/km £16,695
Access TCe 90 4x2 Start/Stop 5dr SUV 139 g/km £0
Comfort TCe 90 4x2 Start/Stop 5dr SUV 139 g/km £0
Essential TCe 90 4x2 Start/Stop 5dr SUV 139 g/km £0
Prestige TCe 90 4x2 Start/Stop 5dr SUV 139 g/km £0

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...