Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
New Cars
| Model | CO2 Emissions | |
|---|---|---|
| C-MAX 2010 | 99–176 g/km | View details |
| EcoSport 2014 | 107–149 g/km | View details |
| Edge 2016 | 152–180 g/km | View details |
| Fiesta | 82–133 g/km | View details |
| Fiesta Active 2018 | 93–134 g/km | View details |
| Fiesta ST 2018 | 136–149 g/km | View details |
| Focus | 91–139 g/km | View details |
| Focus Active 2019 | 93–144 g/km | View details |
| Focus Estate 2018 | 92–143 g/km | View details |
| Focus ST 2019 | 125–179 g/km | View details |
| Galaxy 2015 | 129–180 g/km | View details |
| Grand C-MAX 2010 | 113–182 g/km | View details |
| Kuga 2020 | 32–208 g/km | View details |
| Mondeo 2015 | 92–176 g/km | View details |
| Mondeo Estate 2015 | 99–176 g/km | View details |
| Mustang 2015 | - | View details |
| Mustang Mach-E | - | View details |
| Puma 2020 | 96–140 g/km | View details |
| Puma ST 2021 | 155 g/km | View details |
| S-MAX | 129–180 g/km | View details |

