Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
New Cars
| Model | CO2 Emissions | |
|---|---|---|
| Bayon | - | View details |
| i10 2020 | 114–130 g/km | View details |
| i20 2020 | - | View details |
| i30 | 99–142 g/km | View details |
| i30 Fastback 2018 | 120–142 g/km | View details |
| i30 N 2018 | - | View details |
| i40 2012 | 110–159 g/km | View details |
| Ioniq | 26–85 g/km | View details |
| Ioniq 5 | - | View details |
| Ioniq Electric 2016 | - | View details |
| ix20 2010 | 114–154 g/km | View details |
| Kona | 90–153 g/km | View details |
| Kona Electric 2019 | - | View details |
| Santa Fe 2018 | 37–168 g/km | View details |
| Tucson 2021 | - | View details |
Discontinued Models
| Model | CO2 Emissions | |
|---|---|---|
| Coupe 2002 | 182–236 g/km | View details |
| Genesis 2015 | 261 g/km | View details |
| Getz 2002 | 118–141 g/km | View details |
| i10 2008 | 99–139 g/km | View details |
| i10 2014 | 93–142 g/km | View details |
| i20 2009 | 84–140 g/km | View details |
| i20 2015 | 84–155 g/km | View details |
| i20 Coupe 2015 | 104–119 g/km | View details |
| i30 2007 | 110–165 g/km | View details |
| i30 2012 | 94–169 g/km | View details |
| i30 Estate 2008 | 119–162 g/km | View details |
| i30 Tourer 2012 | 102–162 g/km | View details |
| i30 Tourer 2017 | 99–129 g/km | View details |
| i40 Tourer 2011 | 113–169 g/km | View details |
| ix35 2009 | 135–189 g/km | View details |
| Santa Fe 2006 | 176–197 g/km | View details |
| Santa Fe 2012 | 155–178 g/km | View details |
| Tucson 2004 | 180–190 g/km | View details |
| Tucson 2015 | 113–177 g/km | View details |
| Veloster 2012 | 137–157 g/km | View details |

