Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Standard rate

£195.00 annually / £107.25 six-monthly / £102.38 six-monthly Direct Debit / £17.06 monthly Direct Debit

Version CO2 List Price
100th Anniversary Edition 165 2WD Skyactiv-G Start/Stop 5dr SUV 158 g/km £0
2.0 165 Sav-G GT Sport 2WD 5dr SUV 160 g/km £0
2.0 165 Sav-G GT Sport 2WD Auto 5dr SUV 173 g/km £0
2.0 165 Sav-G SE-L 2WD Auto 5dr SUV 173 g/km £0
2.0 165 Sport Nav+ Safety Pack 2WD 5dr SUV 145 g/km £29,095
2.0 165 Sport Nav+ Safety Pack 2WD Auto 5dr SUV 150 g/km £30,595
2.0 165ps GT Sport Nav+ 2WD 5dr SUV 145 g/km £31,900
2.0 165ps GT Sport Nav+ 2WD Auto 5dr SUV 150 g/km £33,500
2.0 165ps Sav-G SE-L 2WD 5dr SUV 163 g/km £0
2.0 165ps Sav-G Sport 2WD 5dr SUV 160 g/km £0
2.0 165ps Sav-G Sport 2WD Auto 5dr SUV 173 g/km £0
2.0 165ps SE-L Nav+ 2WD 5dr SUV 146 g/km £26,400
2.0 165ps SE-L Nav+ 2WD Auto 5dr SUV 150 g/km £28,000
2.0 SE-L Nav 2WD 5dr SUV 149 g/km £24,095
2.0 Sport Nav 2WD 5dr SUV 149 g/km £27,095
2.2D 150 Sav-D SE-L 2WD Auto 5dr SUV 171 g/km £0
2.2D 150 Sav-D Sport 2WD 5dr SUV 151 g/km £0
2.2D 150 Sav-D Sport 2WD Auto 5dr SUV 171 g/km £0
2.2D 150 Sport Nav+ Safety Pack 2WD 5dr SUV 128 g/km £30,495
2.2D 150 Sport Nav+ Safety Pack 2WD Auto 5dr SUV 143 g/km £32,295
2.2D 150ps Sav-D SE-L 2WD 5dr SUV 154 g/km £0
2.2D 150ps SE-L Nav+ 2WD 5dr SUV 130 g/km £28,100
2.2D 150ps SE-L Nav+ 2WD Auto 5dr SUV 143 g/km £30,010
2.2D 184 Sav-D GT Sport AWD 5dr SUV 175 g/km £0
2.2D 184 Sav-D GT Sport AWD Auto 5dr SUV 186 g/km £0
2.2D 184 Sav-D Sport AWD Auto 5dr SUV 186 g/km £0
2.2D 184 Sport Nav+ Safety Pack AWD 5dr SUV 137 g/km £33,395
2.2D 184 Sport Nav+ Safety Pack AWD Auto 5dr SUV 147 g/km £35,195
2.2D 184ps GT Sport Nav+ AWD 5dr SUV 137 g/km £36,110
2.2D 184ps GT Sport Nav+ AWD Auto 5dr SUV 145 g/km £38,010
2.2D 184ps Sav-D Sport AWD 5dr SUV 175 g/km £0
2.2D SE-L Nav 2WD 5dr SUV 132 g/km £26,095
2.2D SE-L Nav 2WD Auto 5dr SUV 147 g/km £27,795
2.2D SE-L Nav AWD 5dr SUV 142 g/km £28,095
2.2D SE-L Nav AWD Auto 5dr SUV 152 g/km £30,095
2.2D Sport Nav 2WD 5dr SUV 132 g/km £29,095
2.2D Sport Nav 2WD Auto 5dr SUV 147 g/km £30,795
2.2D Sport Nav AWD 5dr SUV 142 g/km £31,795
2.2D Sport Nav AWD Auto 5dr SUV 152 g/km £33,795
GT Sport 194 AWD Skyactiv-G Auto Start/Stop 5dr SUV 182 g/km £0
Kuro Edition 165 2WD Skyactiv-G Auto Start/Stop 5dr SUV 173 g/km £0
Kuro Edition 165 2WD Skyactiv-G Start/Stop 5dr SUV 160 g/km £0

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...