Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Standard rate
£195.00 annually / £107.25 six-monthly / £102.38 six-monthly Direct Debit / £17.06 monthly Direct Debit
| Version | CO2 | List Price | |
|---|---|---|---|
| 300d AMG Line GLE300d 4Matic 9G-Tronic Auto Start/Stop MHEV EQ Boost 22?hp/15?kw 5dr | SUV | 179 g/km | £0 |
| 300d AMG Line Premium GLE300d 4Matic 9G-Tronic Auto Start/Stop MHEV EQ Boost 22?hp/15? 5dr | SUV | 185 g/km | £0 |
| 300d AMG Line Premium Plus GLE300d 4Matic 9G-Tronic Auto Start/Stop MHEV EQ Boost 22?h 5dr | SUV | 186 g/km | £0 |
| 350d 3.0 AMG Line Auto 4MATIC 7Seat 5dr | SUV | 184 g/km | £0 |
| 350d 3.0 AMG Line Premium Auto 4MATIC 7Seat 5dr | SUV | 184 g/km | £0 |
| 350d 3.0 AMG Line Premium Plus Auto 4Matic 7Seat 5dr | SUV | 184 g/km | £0 |
| 350de 2.0 AMG Line Auto 4MATIC 5Seat 5dr | SUV | 29 g/km | £0 |
| 350de 2.0 AMG Line Premium Auto 4MATIC 5Seat 5dr | SUV | 29 g/km | £0 |
| 350de 2.0 AMG Line Premium Plus Auto 4Matic 5Seat 5dr | SUV | 29 g/km | £0 |
| 400D 3.0 AMG Line Auto 4MATIC 7Seat 5dr | SUV | 184 g/km | £0 |
| 400D 3.0 AMG Line Premium Auto 4MATIC 7Seat 5dr | SUV | 184 g/km | £0 |
| 400d 3.0 AMG Line Premium Plus Auto 4Matic 7Seat 5dr | SUV | 184 g/km | £0 |
| 53 3.0 AMG Line Auto 4MATIC+ 7Seat 5dr | SUV | 212 g/km | £0 |
| 53 3.0 AMG Line Premium Plus Auto 4MC+ 7Seat 5dr | SUV | 212 g/km | £0 |
| 580 AMG Line Executive GLE580 4Matic AMG Speedshift TCT Auto Start/Stop MHEV EQ Boost 5dr | SUV | 224 g/km | £0 |
| 63 S AMG GLE63 4Matic AMG Speedshift TCT Auto Start/Stop MHEV EQ Boost 22 hp/16 kw 5dr | SUV | 281 g/km | £0 |
Higher rate
£620.00 annually / £341.00 six-monthly / £325.50 six-monthly Direct Debit / £54.25 monthly Direct Debit
| Version | CO2 | List Price | |
|---|---|---|---|
| 300d 2.0 AMG Line Executive Auto 4MATIC 5Seat 5dr | SUV | 169 g/km | £59,290 |
| 300d 2.0 AMG Line Executive Auto 4MATIC 7Seat 5dr | SUV | 169 g/km | £61,285 |
| 350d 3.0 AMG Line Auto 4MATIC 5Seat 5dr | SUV | 179 g/km | £61,615 |
| 350d 3.0 AMG Line Executive Auto 4MATIC 5Seat 5dr | SUV | 188 g/km | £63,115 |
| 350d 3.0 AMG Line Executive Auto 4MATIC 7Seat 5dr | SUV | 188 g/km | £65,110 |
| 350d 3.0 AMG Line Premium Auto 4MATIC 5Seat 5dr | SUV | 188 g/km | £65,115 |
| 350d 3.0 AMG Line Premium Plus Auto 4Matic 5Seat 5dr | SUV | 188 g/km | £68,615 |
Road Tax Explained
From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...






