Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
New Cars
| Model | CO2 Emissions | |
|---|---|---|
| 108 2014 | 85–99 g/km | View details |
| 2008 2020 | 96–155 g/km | View details |
| 208 2019 | 85–125 g/km | View details |
| 3008 | 29–156 g/km | View details |
| 308 2014 | 82–140 g/km | View details |
| 308 SW 2014 | 85–144 g/km | View details |
| 5008 2017 | 101–160 g/km | View details |
| 508 2018 | - | View details |
| 508 SW 2019 | - | View details |
| e-2008 2020 | - | View details |
| e-208 2020 | - | View details |

