Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
New Cars
| Model | CO2 Emissions | |
|---|---|---|
| Arkana | 112 g/km | View details |
| Captur 2020 | 36–148 g/km | View details |
| Clio 2019 | 94–133 g/km | View details |
| Grand Scenic 2016 | 92–178 g/km | View details |
| Kadjar 2015 | 99–139 g/km | View details |
| Koleos 2017 | 128–168 g/km | View details |
| Megane 2016 | 29–142 g/km | View details |
| Megane R.S. 2018 | 155–193 g/km | View details |
| Scenic 2016 | 92–174 g/km | View details |
| Twizy 2012 | - | View details |
| Zoe 2013 | - | View details |

