Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
New Cars
| Model | CO2 Emissions | |
|---|---|---|
| Citigo-e iV 2020 | - | View details |
| Enyaq iV 2021 | - | View details |
| Fabia 2015 | 88–135 g/km | View details |
| Fabia Estate 2015 | 89–111 g/km | View details |
| Kamiq 2019 | 112–138 g/km | View details |
| Karoq | 114–158 g/km | View details |
| Kodiaq | 131–202 g/km | View details |
| Octavia 2020 | 22–127 g/km | View details |
| Octavia vRS 2020 | 130–157 g/km | View details |
| Scala | 108–133 g/km | View details |
| Superb 2015 | 35–190 g/km | View details |
| Superb Estate | 38–194 g/km | View details |
Discontinued Models
| Model | CO2 Emissions | |
|---|---|---|
| Citigo 2012 | 95–105 g/km | View details |
| Fabia 2000 | 120–161 g/km | View details |
| Fabia 2007 | 88–165 g/km | View details |
| Fabia vRS 2010 | 148 g/km | View details |
| Octavia 2004 | 99–207 g/km | View details |
| Octavia 2013 | 85–141 g/km | View details |
| Octavia Estate 2013 | 85–141 g/km | View details |
| Octavia vRS 2013 | 119–154 g/km | View details |
| Rapid 2012 | 94–137 g/km | View details |
| Rapid Spaceback 2013 | 94–134 g/km | View details |
| Roomster 2006 | 109–167 g/km | View details |
| Superb 2002 | 153–230 g/km | View details |
| Superb 2008 | 109–235 g/km | View details |
| Superb Estate 2010 | 113–237 g/km | View details |
| Yeti 2009 | 118–189 g/km | View details |

