Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
New Cars
| Model | CO2 Emissions | |
|---|---|---|
| Arteon 2017 | 26–178 g/km | View details |
| e-Golf 2014 | - | View details |
| e-Up | - | View details |
| Golf 2020 | - | View details |
| Golf Estate 2020 | 148 g/km | View details |
| Golf GTI | 167–169 g/km | View details |
| Golf R | 177 g/km | View details |
| ID.3 2020 | - | View details |
| ID.4 2021 | - | View details |
| Passat 2015 | - | View details |
| Passat Alltrack 2015 | 130–137 g/km | View details |
| Passat Estate 2015 | - | View details |
| Passat GTE 2015 | 34–39 g/km | View details |
| Polo | 97–139 g/km | View details |
| Polo GTI 2018 | 138 g/km | View details |
| Sharan 2010 | - | View details |
| T-Cross | 110–149 g/km | View details |
| Tiguan | 123–225 g/km | View details |
| Touareg 2018 | 67–205 g/km | View details |
| Touran 2015 | 111–133 g/km | View details |
| T-Roc | 115–176 g/km | View details |
| T-Roc Cabriolet 2020 | 123–154 g/km | View details |
| Up 2012 | 94–119 g/km | View details |
| Up GTI 2018 | 110 g/km | View details |

