A place to discuss things with some connection to motoring, such as buying & selling, green motoring, where to get the best deals, road tax, insurance, warranty and running costs.
| Topics | Author |
|
Replies |
|
Latest Reply | Views |
| The world's most expensive Golf? | Orson {P} | 8 | 29 Apr 2005 17:23 | 606 | ||
| Car buying strategy | top turkey | 4 | 29 Apr 2005 16:53 | 937 | ||
| cheaper insurance with named driver | Chuffer Dandridge | 8 | 29 Apr 2005 12:16 | 1703 | ||
| Latest speed camera figures [Read only] | PR {P} | 1 | 29 Apr 2005 11:44 | 545 | ||
| vw golf | wantone | 2 | 29 Apr 2005 11:42 | 664 | ||
| Lacking in Common Sense? | Duchess | 17 | 29 Apr 2005 10:50 | 2401 | ||
| C-MAX 1.6 TDCI CVT | Honestjohn | 17 | 29 Apr 2005 09:45 | 1891 | ||
| Agressive Drivers | cub leader | 62 | 28 Apr 2005 23:42 | 5073 | ||
| Butchery of perfectly good vehicles | chris_w | 23 | 28 Apr 2005 23:37 | 1909 | ||
| Fabia Vrs? | pablohoney | 30 | 28 Apr 2005 22:41 | 2070 | ||
| 2.2dCi MPG? | tyre tread | 14 | 28 Apr 2005 22:16 | 1573 | ||
| Focus (old model) - best buy ? | Bob the builder | 15 | 28 Apr 2005 19:46 | 1809 | ||
| TV & Cars | Altea Ego | 6 | 28 Apr 2005 19:19 | 823 | ||
| Are dual carriageways dangerous? | tyro | 40 | 28 Apr 2005 18:38 | 2862 | ||
| Socially Unacceptable Behaviour | Garethj | 45 | 28 Apr 2005 18:17 | 3319 | ||
| Skirt Waving | Simon (Anne\'s Other Half) | 11 | 28 Apr 2005 16:33 | 1139 | ||
| nowt for nowt | El Hacko | 0 | 28 Apr 2005 15:33 | 591 | ||
| Touran Diesel | Claybuster | 12 | 28 Apr 2005 13:09 | 2176 | ||
| Free Fuel..... [Read only] | derbydealer | 0 | 28 Apr 2005 11:58 | 551 | ||
| Calling Helicopter | Dwight Van Driver | 17 | 28 Apr 2005 04:28 | 1524 | ||
| Chavs with Attitude | Robin Reliant | 23 | 28 Apr 2005 03:17 | 3852 | ||
| Banger part-ex? | frazerjp | 8 | 27 Apr 2005 23:41 | 1018 | ||
| Oil and filter change | johnny | 25 | 27 Apr 2005 23:31 | 2400 | ||
| Finger Keys | Honestjohn | 15 | 27 Apr 2005 23:18 | 1377 | ||
| One day insurance | Citroënian {P} | 9 | 27 Apr 2005 21:12 | 1114 |

